WhatsApp Button Blasting
Easily kickstart your advertising with our WhatsApp Button Blaster tool. We'll help you send button-enabled WhatsApp messages within 24 hours — fast, effective, and reliable.





WhatsApp Button Blasting
Deliver your WhatsApp messages in just 24 hours using our unofficial WhatsApp API. Our service offers packages with delivery rates of up to 90%.

A Proven WhatsApp Button Solution
We've been offering a complete WhatsApp marketing solution for years. After extensive research on user needs, we discovered most users want to manage their WhatsApp strategy in one centralized platform — that's exactly why we built our marketing automation tool.

Customize With Your Logo
Brand your panel with your own logo and company name. Our system uses Malaysian SIM cards to ensure local delivery and compliance.

All-in-One Dashboard
Access a complete, user-friendly dashboard designed for launching and managing WhatsApp campaigns efficiently.

Clickable Messages with WhatsApp Button Integration
Embed WhatsApp directly into your blast messages — ensuring that first-time recipients receive clickable, interactive messages instead of plain text.

Experience It Yourself
Watch your revenue grow — our users often see results in as little as 90 days.
See PricingWhy WhatsApp Button Works
WhatsApp: The Leading Messaging App
WhatsApp remains the most downloaded mobile app on Google Play and ranks among the top apps on the Apple App Store. Back in December 2015, it surpassed 1 billion users — and it's only grown since.
Massive Messaging Volume
Every day, over 100 billion messages are exchanged on WhatsApp. This figure includes only text-based messages — not even counting images, videos, or voice notes.
1.5 Billion Active Users to Reach
With 1.5 billion active users globally, WhatsApp offers a powerful channel for personalized outreach. On average, users spend 28 minutes a day engaging with the app.
Simple, Transparent Pricing
Every plan includes unlimited team members, all channels, all features, and all integrations — billed yearly.
Starter
- ✓ 1 Workspace
- ✓ 50GB Storage
- ✓ Billed Yearly
- ✓ Unlimited Team Members
- ✓ All Channels
- ✓ All Features
- ✓ All Integrations
Pro
- ✓ 2 Workspaces
- ✓ 100GB Storage
- ✓ Billed Yearly
- ✓ Unlimited Team Members
- ✓ All Channels
- ✓ All Features
- ✓ All Integrations
Business
- ✓ 3 Workspaces
- ✓ 150GB Storage
- ✓ Billed Yearly
- ✓ Unlimited Team Members
- ✓ All Channels
- ✓ All Features
- ✓ All Integrations
Enterprise
- ✓ 4 Workspaces
- ✓ 200GB Storage
- ✓ Billed Yearly
- ✓ Unlimited Team Members
- ✓ All Channels
- ✓ All Features
- ✓ All Integrations
Supported Channels
Features
Core
- ✓ Unlimited Users
- ✓ Unlimited Messages
- ✓ Unlimited Contacts
- ✓ Unlimited Broadcast
- ✓ Data Export
Software
- ✓ Dashboard
- ✓ Team Inbox
- ✓ Contact Management (CRM)
- ✓ Quick Replies
- ✓ WhatsApp Catalog & Store*
Automation & Reporting
- ✓ Automation
- ✓ Appointment Booking Form
- ✓ Advance Reporting
- ✓ Shared Storage Space
- ✓ Automated Message & Notification*
Integrations
- ✓ Zapier*
- ✓ OpenAI*
- ✓ WooCommerce / WordPress*
- ✓ Shopify*
Additional Fees & Add-on
- Additional 50GB storage: US$60/year
- Additional workspace: US$280/year
1 Workspace can support 1 WhatsApp account, 1 Facebook Messenger, 1 Instagram account, 1 Telegram account, 1 LINE Business account, and 1 WeChat Business account.
API Pricing by Channel
*The price of a WhatsApp template message with a WhatsApp Button is determined by Meta's official pricing.
Price updated as of Jan 2026 based on Meta Template Pricing & Gupshup fee.
| Country ISO2 | Country | Marketing | Utility | Authentication | Service |
|---|---|---|---|---|---|
| AD | Andorra | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| AE | United Arab Emirates | 0.0591 | 0.02505 | 0.02505 | 0.0015 |
| AF | Afghanistan | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| AG | Antigua and Barbuda | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| AI | Anguilla | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| AL | Albania | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| AM | Armenia | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| AO | Angola | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| AR | Argentina | 0.0942 | 0.0525 | 0.05655 | 0.0015 |
| AS | American Samoa | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| AT | Austria | 0.0903 | 0.0465 | 0.0582 | 0.0015 |
| AU | Australia | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| AW | Aruba | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| AX | Aland Islands | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| AZ | Azerbaijan | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| BA | Bosnia and Herzegovina | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| BB | Barbados | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| BD | Bangladesh | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| BE | Belgium | 0.0903 | 0.0465 | 0.0582 | 0.0015 |
| BF | Burkina Faso | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| BG | Bulgaria | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| BH | Bahrain | 0.05265 | 0.02505 | 0.0282 | 0.0015 |
| BI | Burundi | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| BJ | Benin | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| BL | Saint Barthelemy | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| BM | Bermuda | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| BN | Brunei Darussalam | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| BO | Bolivia | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| BQ | Bonaire, Sint Eustatius and Saba | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| BR | Brazil | 0.09525 | 0.0135 | 0.04875 | 0.0015 |
| BS | Bahamas | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| BT | Bhutan | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| BW | Botswana | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| BY | Belarus | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| BZ | Belize | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| CA | Canada | 0.039 | 0.0075 | 0.02175 | 0.0015 |
| CC | Cocos (Keeling) Islands | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| CD | Congo, Democratic Republic of the Congo | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| CF | Central African Republic | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| CG | Congo | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| CH | Switzerland | 0.0903 | 0.0465 | 0.0582 | 0.0015 |
| CI | Cote D'Ivoire | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| CK | Cook Islands | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| CL | Chile | 0.13485 | 0.0315 | 0.08055 | 0.0015 |
| CM | Cameroon | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| CN | China | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| CO | Colombia | 0.02025 | 0.0018 | 0.01305 | 0.0015 |
| CR | Costa Rica | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| CV | Cape Verde | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| CW | Curacao | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| CX | Christmas Island | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| CY | Cyprus | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| CZ | Czech Republic | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| DE | Germany | 0.20625 | 0.084 | 0.1167 | 0.0015 |
| DJ | Djibouti | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| DK | Denmark | 0.0903 | 0.0465 | 0.0582 | 0.0015 |
| DM | Dominica | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| DO | Dominican Republic | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| DZ | Algeria | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| EC | Ecuador | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| EE | Estonia | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| EG | Egypt | 0.16245 | 0.0093 | 0.0093 | 0.0015 |
| EH | Western Sahara | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| ER | Eritrea | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| ES | Spain | 0.09375 | 0.0315 | 0.0528 | 0.0015 |
| ET | Ethiopia | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| FI | Finland | 0.0903 | 0.0465 | 0.0582 | 0.0015 |
| FJ | Fiji | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| FK | Falkland Islands (Malvinas) | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| FM | Micronesia, Federated States of | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| FO | Faroe Islands | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| FR | France | 0.2163 | 0.0465 | 0.10515 | 0.0015 |
| GA | Gabon | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| GB | United Kingdom | 0.08085 | 0.0345 | 0.0552 | 0.0015 |
| GD | Grenada | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| GE | Georgia | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| GF | French Guiana | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| GG | Guernsey | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| GH | Ghana | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| GI | Gibraltar | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| GL | Greenland | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| GM | Gambia | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| GN | Guinea | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| GP | Guadeloupe | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| GQ | Equatorial Guinea | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| GR | Greece | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| GT | Guatemala | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| GU | Guam | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| GW | Guinea-Bissau | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| GY | Guyana | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| HK | Hong Kong | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| HN | Honduras | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| HR | Croatia | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| HT | Haiti | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| HU | Hungary | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| ID | Indonesia | 0.06315 | 0.0315 | 0.0465 | 0.0015 |
| IE | Ireland | 0.0903 | 0.0465 | 0.0582 | 0.0015 |
| IL | Israel | 0.05445 | 0.00945 | 0.02685 | 0.0015 |
| IM | Isle of Man | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| IN | India | 0.01755 | 0.0036 | 0.0036 | 0.0015 |
| IO | British Indian Ocean Territory | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| IQ | Iraq | 0.05265 | 0.02505 | 0.0282 | 0.0015 |
| IS | Iceland | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| IT | Italy | 0.10515 | 0.0465 | 0.0582 | 0.0015 |
| JE | Jersey | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| JM | Jamaica | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| JO | Jordan | 0.05265 | 0.02505 | 0.0282 | 0.0015 |
| JP | Japan | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| KE | Kenya | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| KG | Kyrgyzstan | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| KH | Cambodia | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| KI | Kiribati | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| KM | Comoros | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| KN | Saint Kitts and Nevis | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| KR | Korea, Republic of | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| KW | Kuwait | 0.05265 | 0.02505 | 0.0282 | 0.0015 |
| KY | Cayman Islands | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| KZ | Kazakhstan | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| LA | Lao People's Democratic Republic | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| LB | Lebanon | 0.05265 | 0.02505 | 0.0282 | 0.0015 |
| LC | Saint Lucia | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| LI | Liechtenstein | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| LK | Sri Lanka | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| LR | Liberia | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| LS | Lesotho | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| LT | Lithuania | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| LU | Luxembourg | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| LV | Latvia | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| LY | Libyan Arab Jamahiriya | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| MA | Morocco | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| MC | Monaco | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MD | Moldova, Republic of | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| ME | Montenegro | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MF | Saint Martin | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MG | Madagascar | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| MH | Marshall Islands | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MK | Macedonia, the Former Yugoslav Republic of | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| ML | Mali | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| MM | Myanmar | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MN | Mongolia | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| MO | Macao | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MP | Northern Mariana Islands | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MQ | Martinique | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MR | Mauritania | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| MS | Montserrat | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MT | Malta | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MU | Mauritius | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MV | Maldives | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| MW | Malawi | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| MX | Mexico | 0.0669 | 0.0165 | 0.03735 | 0.0015 |
| MY | Malaysia | 0.1305 | 0.0225 | 0.0225 | 0.0015 |
| MZ | Mozambique | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| NA | Namibia | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| NC | New Caledonia | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| NE | Niger | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| NF | Norfolk Island | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| NG | Nigeria | 0.0789 | 0.01155 | 0.01155 | 0.0015 |
| NI | Nicaragua | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| NL | Netherlands | 0.24105 | 0.0765 | 0.1095 | 0.0015 |
| NO | Norway | 0.0903 | 0.0465 | 0.0582 | 0.0015 |
| NP | Nepal | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| NR | Nauru | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| NU | Niue | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| NZ | New Zealand | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| OM | Oman | 0.05265 | 0.02505 | 0.0282 | 0.0015 |
| PA | Panama | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| PE | Peru | 0.10695 | 0.0315 | 0.05805 | 0.0015 |
| PF | French Polynesia | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| PG | Papua New Guinea | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| PH | Philippines | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| PK | Pakistan | 0.07245 | 0.0096 | 0.0096 | 0.0015 |
| PL | Poland | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| PM | Saint Pierre and Miquelon | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| PR | Puerto Rico | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| PS | Palestinian Territory, Occupied | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| PT | Portugal | 0.0903 | 0.0465 | 0.0582 | 0.0015 |
| PW | Palau | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| PY | Paraguay | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| QA | Qatar | 0.05265 | 0.02505 | 0.0282 | 0.0015 |
| RE | Reunion | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| RO | Romania | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| RS | Serbia | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| RU | Russian Federation | 0.1218 | 0.0615 | 0.06585 | 0.0015 |
| RW | Rwanda | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| SA | Saudi Arabia | 0.06975 | 0.01875 | 0.01875 | 0.0015 |
| SB | Solomon Islands | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| SC | Seychelles | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| SD | Sudan | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| SE | Sweden | 0.0903 | 0.0465 | 0.0582 | 0.0015 |
| SG | Singapore | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| SH | Saint Helena | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| SI | Slovenia | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| SJ | Svalbard and Jan Mayen | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| SK | Slovakia | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| SL | Sierra Leone | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| SM | San Marino | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| SN | Senegal | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| SO | Somalia | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| SR | Suriname | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| SS | South Sudan | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| ST | Sao Tome and Principe | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| SV | El Salvador | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| SX | Sint Maarten | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| SZ | Swaziland | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| TC | Turks and Caicos Islands | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| TD | Chad | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| TG | Togo | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| TH | Thailand | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| TJ | Tajikistan | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| TK | Tokelau | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| TL | Timor-Leste | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| TM | Turkmenistan | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| TN | Tunisia | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| TO | Tonga | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| TR | Turkey | 0.01785 | 0.00945 | 0.01395 | 0.0015 |
| TT | Trinidad and Tobago | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| TV | Tuvalu | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| TW | Taiwan, Province of China | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| TZ | Tanzania, United Republic of | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| UA | Ukraine | 0.1305 | 0.05445 | 0.08505 | 0.0015 |
| UG | Uganda | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| US | United States | 0.039 | 0.0075 | 0.02175 | 0.0015 |
| UY | Uruguay | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| UZ | Uzbekistan | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| VA | Holy See (Vatican City State) | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| VC | Saint Vincent and the Grenadines | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| VE | Venezuela | 0.1125 | 0.01845 | 0.06825 | 0.0015 |
| VG | Virgin Islands, British | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| VI | Virgin Islands, U.s. | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| VN | Viet Nam | 0.1113 | 0.02505 | 0.06525 | 0.0015 |
| VU | Vanuatu | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| WF | Wallis and Futuna | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| WS | Samoa | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| YE | Yemen | 0.05265 | 0.02505 | 0.0282 | 0.0015 |
| YT | Mayotte | 0.0921 | 0.01305 | 0.0471 | 0.0015 |
| ZA | South Africa | 0.05835 | 0.0129 | 0.0129 | 0.0015 |
| ZM | Zambia | 0.03525 | 0.0075 | 0.0231 | 0.0015 |
| ZW | Zimbabwe | 0.0921 | 0.01305 | 0.0471 | 0.0015 |


Price updated as of Jan 2026 based on Meta Template Pricing.
| Market | Marketing | Utility | Authentication | Auth (Intl) |
|---|---|---|---|---|
| Argentina | US$0.0618 | US$0.0260 | US$0.0260 | N/A |
| Brazil | US$0.0625 | US$0.0068 | US$0.0068 | N/A |
| Chile | US$0.0889 | US$0.0200 | US$0.0200 | N/A |
| Colombia | US$0.0125 | US$0.0008 | US$0.0008 | N/A |
| Egypt | US$0.0644 | US$0.0036 | US$0.0036 | US$0.0650 |
| France | US$0.0859 | US$0.0300 | US$0.0300 | N/A |
| Germany | US$0.1365 | US$0.0550 | US$0.0550 | N/A |
| India | US$0.0118 | US$0.0014 | US$0.0014 | US$0.0280 |
| Indonesia | US$0.0411 | US$0.0250 | US$0.0250 | US$0.1360 |
| Israel | US$0.0353 | US$0.0053 | US$0.0053 | N/A |
| Italy | US$0.0691 | US$0.0300 | US$0.0300 | N/A |
| Malaysia | US$0.0860 | US$0.0140 | US$0.0140 | US$0.0418 |
| Mexico | US$0.0305 | US$0.0085 | US$0.0085 | N/A |
| Netherlands | US$0.1597 | US$0.0500 | US$0.0500 | N/A |
| Nigeria | US$0.0516 | US$0.0067 | US$0.0067 | US$0.0750 |
| Pakistan | US$0.0473 | US$0.0054 | US$0.0054 | US$0.0750 |
| Peru | US$0.0703 | US$0.0200 | US$0.0200 | N/A |
| Russia | US$0.0802 | US$0.0400 | US$0.0400 | N/A |
| Saudi Arabia | US$0.0455 | US$0.0107 | US$0.0107 | US$0.0598 |
| South Africa | US$0.0379 | US$0.0076 | US$0.0076 | US$0.0200 |
| Spain | US$0.0615 | US$0.0200 | US$0.0200 | N/A |
| Turkey | US$0.0109 | US$0.0053 | US$0.0053 | N/A |
| United Arab Emirates | US$0.0499 | US$0.0157 | US$0.0157 | US$0.0510 |
| United Kingdom | US$0.0529 | US$0.0220 | US$0.0220 | N/A |
| North America | US$0.0250 | US$0.0034 | US$0.0034 | N/A |
| Rest of Africa | US$0.0225 | US$0.0040 | US$0.0040 | N/A |
| Rest of Asia Pacific | US$0.0732 | US$0.0113 | US$0.0113 | N/A |
| Rest of Central & Eastern Europe | US$0.0860 | US$0.0212 | US$0.0212 | N/A |
| Rest of Latin America | US$0.0740 | US$0.0113 | US$0.0113 | N/A |
| Rest of Middle East | US$0.0341 | US$0.0091 | US$0.0091 | N/A |
| Rest of Western Europe | US$0.0592 | US$0.0171 | US$0.0171 | N/A |
| Other | US$0.0604 | US$0.0077 | US$0.0077 | N/A |


Once you have registered an official LINE Business Account, it will generate a user ID automatically for your business. If you want to use a custom user ID, you need to pay US$12/year.

Pricing for WeChat Business account: US$99/year.
Terms and conditions apply.
WhatsApp Button — Video Demo
Frequently Asked Questions
What is WhatsApp Button?
WhatsApp, a free messaging app with over 2 billion users, can be leveraged as a cost-effective marketing tool using the WhatsApp Button to broadcast promotional content to targeted audiences.
Why does WhatsApp Button work?
At this moment, WhatsApp does not have any ads in its app — it is completely ad-free and free to use. The best way to monetize the existing platform user base is to launch advertisement campaigns. With our WhatsApp Button approach, we deliver your promotional content to your targeted audience. You decide which audience you want to display your ad to.
How to use WhatsApp Button?
To run a successful WhatsApp Button campaign, prepare a targeted list of phone numbers, create compelling promotional content with strong CTAs, and use a link tracker like Bitly to measure performance and optimize future campaigns.
What are the advantages of using WhatsApp Button?
Using normal WhatsApp to send bulk messages risks account blocks and is inefficient, so our service uses Malaysian SIM cards to safely broadcast up to 1.6 million messages monthly — protecting your number and boosting trust with local audiences.
What are the disadvantages of using WhatsApp Button?
The WhatsApp Button method can't receive replies due to using multiple SIM cards, but adding a contact link in your message allows interested users to reach you. Despite WhatsApp's limitations on clickable links, repeated broadcasts ensure full delivery — making it a powerful advertising tool for reaching targeted audiences instantly.
Testimonials
Our clients work closely with us, and we always strive to give everyone a great experience — even when something needs troubleshooting, we follow through until it's resolved.
“Yaeris transformed our content workflow overnight. Their AI-powered keyword research and CMS publishing cut our article production time by over 60%, and the real-time dashboard gives us instant visibility into campaign performance. Highly recommended for any Malaysian marketing team!”
“We engaged Yaeris to automate our digital ad creation and reporting. Within weeks, our ad copy generation went from days to minutes, and the consolidated Google Sheet dashboard provides live insights that keep our Singapore office agile. A game-changer for productivity!”
“Yaeris's AI agent revamped our monthly analytics process. Automating data consolidation and generating actionable recommendations saved us 80% of report-prep time. Their tailored solution helped our leadership make faster, data-driven decisions.”
“As a SEO manager, I juggle content creation, SEO research, and client outreach. Yaeris's no-code automation tools handle everything from backlink checks to cold email campaigns, freeing me to focus on strategy. My turnaround time has never been better!”
“Yaeris helped us integrate AI-driven dataset matching with automated outreach, boosting our lead conversion by 35%. Their seamless implementation and ongoing support made adoption across our Selangor offices effortless.”
“Their WhatsApp Marketing helps us to reach our intended audience in 24 hours.”
“Their response time is very fast. They are very attentive to us. They are also very transparent with us.”
“Even though sometimes there is a technical problem occurs, they still try to solve the problem within a certain timeframe and revert back to us.”

Expand Beyond Traditional Ads
There's more than just Facebook or Google Ads. WhatsApp allows you to reach laser-targeted audiences with direct, personalized promotional messages.
💬 See Pricing
